TTS Arena V2
last retrieved 2026-09-08 21:40 UTC
Third-party scores shown as context with provenance — our own arena ratings from blind human votes stay alongside every row and remain the primary signal.
| Model | TTS Arena V2 | Observed | Source |
|---|---|---|---|
| CastleFlow v1.0Async AI | 15581538 – 1578 | 2026-09-08 | source ↗ |
| Inworld TTS MAXInworld | 15571536 – 1578 | 2026-09-08 | source ↗ |
| Papla P1Papla | 15471520 – 1574 | 2026-09-08 | source ↗ |
| Inworld TTSInworld | 15391518 – 1560 | 2026-09-08 | source ↗ |
| Hume OctaveHume AI | 15231500 – 1546 | 2026-09-08 | source ↗ |
— = not yet evaluated by HumanEval (no eligible arena votes). External values are the newest observation per model; hover a value for source notes and a rating for its 95% CI. Unit: Elo, higher is better.
Not enough overlap with our arena ratings for a correlation scatter yet — fewer than two scored models are rated.