LMArena Text-to-Video Arena
last retrieved 2026-09-08 21:40 UTC
Third-party scores shown as context with provenance — our own arena ratings from blind human votes stay alongside every row and remain the primary signal.
| Model | LMArena Text-to-Video Arena | Observed | Source |
|---|---|---|---|
| Gemini Omni FlashGoogle | 15111501 – 1521 | 2026-09-04 | source ↗ |
| Dreamina Seedance 2.0 (720p)ByteDance | 14791471 – 1487 | 2026-09-04 | source ↗ |
| MiniMax H3MiniMax | 14621452 – 1472 | 2026-09-04 | source ↗ |
| HappyHorse 1.0Alibaba-ATH | 14271414 – 1440 | 2026-09-04 | source ↗ |
| Sora 2 ProOpenAI | 13671360 – 1374 | 2026-09-04 | source ↗ |
— = not yet evaluated by HumanEval (no eligible arena votes). External values are the newest observation per model; hover a value for source notes and a rating for its 95% CI. Unit: Elo, higher is better.
Not enough overlap with our arena ratings for a correlation scatter yet — fewer than two scored models are rated.