LMArena Text-to-Image Arena
last retrieved 2026-09-08 21:40 UTC
Third-party scores shown as context with provenance — our own arena ratings from blind human votes stay alongside every row and remain the primary signal.
| Model | LMArena Text-to-Image Arena | Observed | Source |
|---|---|---|---|
| GPT Image 2OpenAI | 13811377 – 1385 | 2026-09-07 | source ↗ |
| MAI-Image-2.6Microsoft AI | 13311324 – 1338 | 2026-09-07 | source ↗ |
| Reve 2.1Reve | 13011293 – 1309 | 2026-09-07 | source ↗ |
| Muse ImageMeta | 12771271 – 1283 | 2026-09-07 | source ↗ |
| Gemini 3.1 Flash Image (Nano Banana 2)Google | 12611256 – 1266 | 2026-09-07 | source ↗ |
— = not yet evaluated by HumanEval (no eligible arena votes). External values are the newest observation per model; hover a value for source notes and a rating for its 95% CI. Unit: Elo, higher is better.
Not enough overlap with our arena ratings for a correlation scatter yet — fewer than two scored models are rated.