LiveBench — Reasoning
last retrieved 2026-09-08 21:40 UTC
Third-party scores shown as context with provenance — our own arena ratings from blind human votes stay alongside every row and remain the primary signal.
| Model | LiveBench — Reasoning | Observed | Source |
|---|---|---|---|
| GPT-6 AstraOpenAI | 92.7 | 2026-09-07 | source ↗ |
| Claude Fable 5.1Anthropic | 91.7 | 2026-09-07 | source ↗ |
| GPT-5.6 SolOpenAI | 91.7 | 2026-09-07 | source ↗ |
| Claude Opus 5Anthropic | 91.2 | 2026-09-07 | source ↗ |
| Kimi K3Moonshot AI | 90.7 | 2026-09-07 | source ↗ |
| GPT-5.6 TerraOpenAI | 90.6 | 2026-09-07 | source ↗ |
| Grok 4.6SpaceXAI | 90.5 | 2026-09-07 | source ↗ |
| Claude Fable 5Anthropic | 89.7 | 2026-09-07 | source ↗ |
| Gemini 3.8 FlashGoogle | 89.3 | 2026-09-07 | source ↗ |
| Claude Opus 4.8Anthropic | 89.2 | 2026-09-07 | source ↗ |
| Claude Sonnet 5Anthropic | 88.7 | 2026-09-07 | source ↗ |
| Qwen3.8 Max (0902)Alibaba Qwen | 88.2 | 2026-09-07 | source ↗ |
| GPT-5.4OpenAI | 88.1 | 2026-09-07 | source ↗ |
| Claude Opus 4.7Anthropic | 87.2 | 2026-09-07 | source ↗ |
| DeepSeek V4 Pro (0813)DeepSeek | 85.8 | 2026-09-07 | source ↗ |
| GLM-5.3Z.ai | 85.8 | 2026-09-07 | source ↗ |
| GPT-5.6 LunaOpenAI | 85.6 | 2026-09-07 | source ↗ |
| Gemini 3.1 Pro PreviewGoogle | 84.0 | 2026-09-07 | source ↗ |
— = not yet evaluated by HumanEval (no eligible arena votes). External values are the newest observation per model; hover a value for source notes and a rating for its 95% CI. Unit: score, higher is better.
Not enough overlap with our arena ratings for a correlation scatter yet — fewer than two scored models are rated.